Trends as of 11/10/2021 at 14:38
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -- | -- | -- | -- | -- | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (-- mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 0.0 mm | ||
Year | 0.0 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | -29.6 °C at 00:02 | Today | -29.6 °C at 00:02 |
Yest. | -29.6 °C at 17:00 | Yest. | -29.6 °C at 17:00 |
Month | -29.6 °C on 10/10/2021 | Month | -29.6 °C on 10/10/2021 |
Year | -29.6 °C on 27/01/2021 | Year | -29.6 °C on 27/01/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.7 hPa at 00:02 | Today | -29.6 °C at 00:02 |
Month | 1013.7 hPa on 10/10/2021 | Month | -29.6 °C on 10/10/2021 |
Year | 1006.5 hPa on 30/01/2021 | Year | -29.6 °C on 27/01/2021 |
Wind Data
CURRENT | ||
Now | -- km/h -- | |
Gust | -- km/h -- | |
Gust/hr | -- km/h | |
WIND GUST HIGHS | ||
Today | 0.0 km/h at 00:02 | |
Month | 0.0 km/h on 10/10/2021 | |
Year | 0.0 km/h on 27/01/2021 |