Trends as of 24/02/2018 at 21:56
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 1.8 | 0.4 | ENE | 90 | 1004.6 | 1.1 |
5 minutes ago | 1.9 | 0.4 | ENE | 90 | 1004.7 | 1.1 |
10 minutes ago | 2.1 | 0.4 | E | 90 | 1004.6 | 1.1 |
15 minutes ago | 2.1 | 0.4 | ENE | 90 | 1004.6 | 1.1 |
30 minutes ago | 2.6 | 0.4 | NW | 90 | 1004.7 | 1.1 |
60 minutes ago | 3.0 | 0.4 | WNW | 90 | 1004.5 | 1.1 |
Records and Stats
RAIN | |||
Today | 1.1 mm (0.0 mm last hour) | ||
Yest. | 5.2 mm | ||
Month | 1.1 mm | ||
Year | 1.1 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 5.9 °C at 14:01 | Today | 1.8 °C at 21:52 |
Yest. | 4.4 °C at 15:55 | Yest. | 4.1 °C at 15:51 |
Month | 5.9 °C on 24/02/2018 | Month | 1.8 °C on 24/02/2018 |
Year | 5.9 °C on 24/02/2018 | Year | 1.8 °C on 24/02/2018 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1002.2 hPa at 12:55 | Today | 1.5 °C at 15:14 |
Month | 1002.2 hPa on 24/02/2018 | Month | 1.5 °C on 24/02/2018 |
Year | 1002.2 hPa on 24/02/2018 | Year | 1.5 °C on 24/02/2018 |
Wind Data
CURRENT | ||
Now | 0.4 km/h ENE | |
Gust | 0.0 km/h ENE | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 14.0 km/h at 15:10 | |
Month | 14.0 km/h on 24/02/2018 | |
Year | 14.0 km/h on 24/02/2018 |